how-to-use-reliance-jio-sim-on-3g-phone
click here to run jio sim in your mobile how-to-use-reliance-jio-sim-on-3g-phone
Features | Samsung Galaxy S9 | OnePlus 6 (8GB RAM + 128GB) | ||
|---|---|---|---|---|
Show:All Features | ||||
| Overview | Advantages (Factors To Decide Which Device You Should Buy)Remove All Devices | |||
| Rankings | # 2 | # 1 | ||
| Specs Score | 85 / 100 | 92 / 100 | ||
| Operating System | Android, v8.0 (Oreo) | Android, v8.1 (Oreo) | ||
| Features Present In Only One Device (Unique Features) | Better Screen Resolution
Around 73% more pixels than OnePlus 6 (8GB RAM + 128GB). More resolution means sharper and crisper screen.
| More RAM
Around 100% more RAM than Samsung Galaxy S9. More RAM means more applications can run at the same time, which makes the device faster.
| ||
Supports Memory Card
Samsung Galaxy S9 has a slot for a memory card. Memory cards give your device more storage capacity. So you can store more songs, photos and videos.
| Bigger Screen
Around 8% bigger screen than Samsung Galaxy S9. Reading, browsing internet and watching movies is more pleasing experience on a bigger screen.
| |||
Supports FM Radio
Listen to your favourite radio stations on your device. Enjoy music on the go with FM Radio.
| Slimmer
Around 8% slimmer than Samsung Galaxy S9. Slimmer devices are easier to carry in pocket and look more fashionable.
| |||
Better Camera Resolution
Around 33% more mega pixels (MP) than Samsung Galaxy S9. More resolution generally means better picture quality, though it's not always necessary.
| ||||
Has Dual Camera
Dual camera is useful in enhancing certain effects like blur, zoom and wide angle photos.
| ||||
More Storage Capacity
Around 100% more inbuilt memory than Samsung Galaxy S9. More memory allows you to store more songs, videos, photos and install more applications.
| ||||
Bigger Battery
Around 10% more Battery Capacity than Samsung Galaxy S9. With more battery size, device's battery can generally last more time, though it depends on various other factors too.
| ||||
Supports DLNA
DLNA standard enables easy sharing of music, photos, and videos over wifi. You can stream video from your DLNA supported device to your DLNA TV via WiFi.
| ||||
| General | ||||
| Sim Type | GSM+GSM (Hybrid Slot) | GSM+GSM | ||
| Dual Sim | Yes | Yes | ||
| Sim Size | Nano + Nano (Hybrid) SIM | Nano SIM | ||
| Device Type | Smartphone | Smartphone | ||
| Release Date | February, 2018 | May, 2018 | ||
| Design | ||||
| Dimensions | 147.69 x 68.7 x 8.5 mm | 155.69 x 75.4 x 7.8 mm | ||
| Weight | 163 g | 177 g | ||
| Display | ||||
| Type | Color Super AMOLED screen, 16M colors | Color AMOLED screen, 16M colors | ||
| Touch | Yes, with Multitouch | Yes, with Multitouch | ||
| Size | 5.8 inches, 1440 x 2960 pixels | 6.28 inches, 1080 x 2280 pixels | ||
| PPI | ~ 568 PPI | ~ 402 PPI | ||
| Features | Corning Gorilla Glass 5 Screen Protection | Corning Gorilla Glass 5 Screen Protection | ||
| Memory | ||||
| RAM | 4 GB | 8 GB | ||
| Internal | 64 GB inbuilt | 128 GB inbuilt | ||
| Card Slot | Yes (Hybrid Slot) | No | ||
| Connectivity | ||||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes | ||
| 4G | Yes | Yes | ||
| VoLTE | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) | ||
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
| Bluetooth | Yes | Yes | ||
| USB | Yes | Yes | ||
| Camera | ||||
| Camera | Yes, 12 MP with autofocus | Yes, 16 MP + 20 MP Dual Camera with autofocus | ||
| Dual Camera | No | Yes | ||
| Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus | ||
| Video Recording | Yes, 2160p @ 60fps | Yes, 2160p @ 60fps | ||
| Flash | Dual LED | Dual LED | ||
| Front Camera | Yes, 8 MP with Autofocus, supports video calling | Yes, 16 MP | ||
| Technical | ||||
| OS | Android, v8.0 (Oreo) | Android, v8.1 (Oreo) | ||
| CPU | 2.8 GHz, Octa Core, Exynos 9810 Octa Processor | 2.8 GHz, Octa Core, Qualcomm SDM845 Snapdragon 845 Processor | ||
| GPU | Mali-G72 MP18 | Adreno 630 | ||
| Browser | Yes, supports HTML | Yes, supports HTML | ||
| Multimedia | ||||
| Supports | MMS, Instant Messaging, Voice Commands | MMS, Instant Messaging | ||
| Yes, with Push Mail | Yes, with Push Mail | |||
| Music | MP3, WAV, eAAC+, FLAC | MP3, eAAC+, WMA, WAV, FLAC | ||
| Video | MP4, DivX, XviD | DivX, MP4 | ||
| FM Radio | Yes | No | ||
| Document Reader | Yes | Yes | ||
| Extra | ||||
| GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | ||
| Fingerprint Sensor | Yes | Yes | ||
| Face Unlock | Yes | Yes | ||
| Sensors | Accelerometer, Gyroscope, Compass, Fingerprint | Accelerometer, Gyroscope, Compass, Fingerprint | ||
| 3.5mm Headphone Jack | Yes | Yes | ||
| Extra | NFC | NFC, DLNA | ||
| Battery | ||||
| Type | Non-Removable Battery | Non-Removable Battery | ||
| Size | 3000 mAh, Li-ion Battery | 3300 mAh, Li-Po Battery | ||
Comments
Post a Comment